Package Item Title Rows Cols n_binary n_character n_factor n_logical n_numeric CSV Doc
AER Affairs Fair's Extramarital Affairs Data 601 9 2 0 2 0 7 CSV DOC
AER ArgentinaCPI Consumer Price Index in Argentina 80 2 0 0 0 0 2 CSV DOC
AER BankWages Bank Wages 474 4 2 0 3 0 1 CSV DOC
AER BenderlyZwick Benderly and Zwick Data: Inflation, Growth and Stock Returns 31 5 0 0 0 0 5 CSV DOC
AER BondYield Bond Yield Data 60 2 0 0 0 0 2 CSV DOC
AER CartelStability CartelStability 328 5 2 0 3 0 2 CSV DOC
AER CASchools California Test Score Data 420 14 1 2 2 0 10 CSV DOC
AER ChinaIncome Chinese Real National Income Data 37 5 0 0 0 0 5 CSV DOC
AER CigarettesB Cigarette Consumption Data 46 3 0 0 0 0 3 CSV DOC
AER CigarettesSW Cigarette Consumption Panel Data 96 9 2 0 2 0 7 CSV DOC
AER CollegeDistance College Distance Data 4739 14 7 0 8 0 6 CSV DOC
AER ConsumerGood Properties of a Fast-Moving Consumer Good 108 3 0 0 0 0 3 CSV DOC
AER CPS1985 Determinants of Wages Data (CPS 1985) 534 11 4 0 7 0 4 CSV DOC
AER CPS1988 Determinants of Wages Data (CPS 1988) 28155 7 3 0 4 0 3 CSV DOC
AER CPSSW04 Stock and Watson CPS Data Sets 7986 4 2 0 2 0 2 CSV DOC
AER CPSSW3 Stock and Watson CPS Data Sets 20999 3 1 0 2 0 1 CSV DOC
AER CPSSW8 Stock and Watson CPS Data Sets 61395 5 1 0 2 0 3 CSV DOC
AER CPSSW9204 Stock and Watson CPS Data Sets 15588 5 3 0 3 0 2 CSV DOC
AER CPSSW9298 Stock and Watson CPS Data Sets 13501 5 3 0 3 0 2 CSV DOC
AER CPSSWEducation Stock and Watson CPS Data Sets 2950 4 2 0 1 0 3 CSV DOC
AER CreditCard Expenditure and Default Data 1319 12 4 0 3 0 9 CSV DOC
AER DJFranses Dow Jones Index Data (Franses) 770 2 0 0 0 0 2 CSV DOC
AER DJIA8012 Dow Jones Industrial Average (DJIA) index 8610 1 0 0 0 0 1 CSV DOC
AER DoctorVisits Australian Health Service Utilization Data 5190 12 6 0 6 0 6 CSV DOC
AER DutchAdvert TV and Radio Advertising Expenditures Data 221 2 0 0 0 0 2 CSV DOC
AER DutchSales Dutch Retail Sales Index Data 425 2 0 0 0 0 2 CSV DOC
AER Electricity1955 Cost Function of Electricity Producers (1955, Nerlove Data) 159 8 0 0 0 0 8 CSV DOC
AER Electricity1970 Cost Function of Electricity Producers 1970 158 8 0 0 0 0 8 CSV DOC
AER EquationCitations Number of Equations and Citations for Evolutionary Biology Publications 649 13 0 1 1 0 11 CSV DOC
AER Equipment Transportation Equipment Manufacturing Data 25 4 0 0 0 0 4 CSV DOC
AER EuroEnergy European Energy Consumption Data 20 2 0 0 0 0 2 CSV DOC
AER Fatalities US Traffic Fatalities 336 34 3 0 5 0 29 CSV DOC
AER Fertility Fertility and Women's Labor Supply 254654 8 6 0 6 0 2 CSV DOC
AER Fertility2 Fertility and Women's Labor Supply 30000 8 6 0 6 0 2 CSV DOC
AER FrozenJuice Price of Frozen Orange Juice 612 3 0 0 0 0 3 CSV DOC
AER GermanUnemployment Unemployment in Germany Data 120 2 0 0 0 0 2 CSV DOC
AER GoldSilver Gold and Silver Prices 9132 2 0 0 0 0 2 CSV DOC
AER GrowthDJ Determinants of Economic Growth 121 10 3 0 3 0 7 CSV DOC
AER GrowthSW Determinants of Economic Growth 65 6 0 0 0 0 6 CSV DOC
AER Grunfeld Grunfeld's Investment Data 220 5 0 0 1 0 4 CSV DOC
AER GSOEP9402 German Socio-Economic Panel 1994-2002 675 12 1 0 5 0 7 CSV DOC
AER GSS7402 US General Social Survey 1974-2002 9120 10 4 0 4 0 6 CSV DOC
AER Guns More Guns, Less Crime? 1173 13 1 0 3 0 10 CSV DOC
AER HealthInsurance Medical Expenditure Panel Survey Data 8802 11 6 0 9 0 2 CSV DOC
AER HMDA Home Mortgage Disclosure Act Data 2380 14 8 0 10 0 4 CSV DOC
AER HousePrices House Prices in the City of Windsor, Canada 546 12 6 0 6 0 6 CSV DOC
AER Journals Economics Journal Subscription Data 180 10 1 1 3 0 6 CSV DOC
AER KleinI Klein Model I 22 9 0 0 0 0 9 CSV DOC
AER Longley Longley's Regression Data 16 4 0 0 0 0 4 CSV DOC
AER ManufactCosts Manufacturing Costs Data 25 9 0 0 0 0 9 CSV DOC
AER MarkDollar DEM/USD Exchange Rate Returns 518 2 0 0 0 0 2 CSV DOC
AER MarkPound DEM/GBP Exchange Rate Returns 1974 2 0 0 0 0 2 CSV DOC
AER MASchools Massachusetts Test Score Data 220 16 0 2 0 0 14 CSV DOC
AER Medicaid1986 Medicaid Utilization Data 996 14 5 0 5 0 9 CSV DOC
AER Mortgage Fixed versus Adjustable Mortgages 78 16 5 0 5 0 11 CSV DOC
AER MotorCycles Motor Cycles in The Netherlands 48 2 0 0 0 0 2 CSV DOC
AER MotorCycles2 Motor Cycles in The Netherlands 67 2 0 0 0 0 2 CSV DOC
AER MSCISwitzerland MSCI Switzerland Index 4697 1 0 0 0 0 1 CSV DOC
AER Municipalities Municipal Expenditure Data 2385 5 0 0 2 0 3 CSV DOC
AER MurderRates Determinants of Murder Rates in the United States 44 8 1 0 1 0 7 CSV DOC
AER NaturalGas Natural Gas Data 138 10 0 0 3 0 7 CSV DOC
AER NMES1988 Demand for Medical Care in NMES 1988 4406 19 7 0 9 0 10 CSV DOC
AER NYSESW Daily NYSE Composite Index 4003 1 0 0 0 0 1 CSV DOC
AER OECDGas Gasoline Consumption Data 342 6 0 0 1 0 5 CSV DOC
AER OECDGrowth OECD Macroeconomic Data 22 6 0 0 0 0 6 CSV DOC
AER OlympicTV Television Rights for Olympic Games 10 2 0 0 1 0 1 CSV DOC
AER OrangeCounty Orange County Employment 76 2 0 0 0 0 2 CSV DOC
AER Parade2005 Parade Magazine 2005 Earnings Data 130 5 2 0 3 0 2 CSV DOC
AER PepperPrice Black and White Pepper Prices 271 2 0 0 0 0 2 CSV DOC
AER PhDPublications Doctoral Publications 915 6 2 0 2 0 4 CSV DOC
AER ProgramEffectiveness Program Effectiveness Data 32 4 2 0 2 0 2 CSV DOC
AER PSID1976 Labor Force Participation Data 753 21 4 0 4 0 17 CSV DOC
AER PSID1982 PSID Earnings Data 1982 595 12 8 0 8 0 4 CSV DOC
AER PSID7682 PSID Earnings Panel Data (1976-1982) 4165 14 8 0 10 0 4 CSV DOC
AER RecreationDemand Recreation Demand Data 659 8 2 0 2 0 6 CSV DOC
AER ResumeNames Are Emily and Greg More Employable Than Lakisha and Jamal? 4870 27 21 0 25 0 2 CSV DOC
AER ShipAccidents Ship Accidents 40 5 1 0 3 0 2 CSV DOC
AER SIC33 SIC33 Production Data 27 3 0 0 0 0 3 CSV DOC
AER SmokeBan Do Workplace Smoking Bans Reduce Smoking? 10000 7 5 0 6 0 1 CSV DOC
AER SportsCards Endowment Effect for Sports Cards 148 9 4 0 6 0 3 CSV DOC
AER STAR Project STAR: Student-Teacher Achievement Ratio 11598 47 8 0 34 0 12 CSV DOC
AER StrikeDuration Strike Durations 62 2 0 0 0 0 2 CSV DOC
AER SwissLabor Swiss Labor Market Participation Data 872 7 2 0 2 0 5 CSV DOC
AER TeachingRatings Impact of Beauty on Instructor's Teaching Ratings 463 12 6 0 7 0 5 CSV DOC
AER TechChange Technological Change Data 41 3 0 0 0 0 3 CSV DOC
AER TradeCredit Trade Credit and the Money Market 21 7 0 0 0 0 7 CSV DOC
AER TravelMode Travel Mode Choice Data 840 9 1 0 3 0 6 CSV DOC
AER UKInflation UK Manufacturing Inflation Data 54 2 0 0 0 0 2 CSV DOC
AER UKNonDurables Consumption of Non-Durables in the UK 136 2 0 0 0 0 2 CSV DOC
AER USAirlines Cost Data for US Airlines 90 6 0 0 2 0 4 CSV DOC
AER USConsump1950 US Consumption Data (1940-1950) 11 3 1 0 0 0 3 CSV DOC
AER USConsump1979 US Consumption Data (1970-1979) 10 2 0 0 0 0 2 CSV DOC
AER USConsump1993 US Consumption Data (1950-1993) 44 2 0 0 0 0 2 CSV DOC
AER USCrudes US Crudes Data 99 3 0 0 0 0 3 CSV DOC
AER USGasB US Gasoline Market Data (1950-1987, Baltagi) 38 6 0 0 0 0 6 CSV DOC
AER USGasG US Gasoline Market Data (1960-1995, Greene) 36 10 0 0 0 0 10 CSV DOC
AER USInvest US Investment Data 15 4 0 0 0 0 4 CSV DOC
AER USMacroB US Macroeconomic Data (1959-1995, Baltagi) 146 3 0 0 0 0 3 CSV DOC
AER USMacroG US Macroeconomic Data (1950-2000, Greene) 204 12 0 0 0 0 12 CSV DOC
AER USMacroSW US Macroeconomic Data (1957-2005, Stock & Watson) 193 7 0 0 0 0 7 CSV DOC
AER USMacroSWM Monthly US Macroeconomic Data (1947-2004, Stock & Watson) 696 4 0 0 0 0 4 CSV DOC
AER USMacroSWQ Quarterly US Macroeconomic Data (1947-2004, Stock & Watson) 232 2 0 0 0 0 2 CSV DOC
AER USMoney USMoney 136 3 0 0 0 0 3 CSV DOC
AER USProdIndex Index of US Industrial Production 128 2 0 0 0 0 2 CSV DOC
AER USSeatBelts Effects of Mandatory Seat Belt Laws in the US 765 12 4 0 7 0 5 CSV DOC
AER USStocksSW Monthly US Stock Returns (1931-2002, Stock & Watson) 864 2 0 0 0 0 2 CSV DOC
AER WeakInstrument Artificial Weak Instrument Data 200 3 0 0 0 0 3 CSV DOC
aod antibio Antibiotics against Shipping Fever in Calves 24 3 0 0 0 0 3 CSV DOC
aod cohorts Age, Period and Cohort Effects for Vital Rates 49 4 0 0 2 0 2 CSV DOC
aod dja Mortality of Djallonke Lambs in Senegal 75 6 1 0 3 0 3 CSV DOC
aod lizards A Comparison of Site Preferences of Two Species of Lizard 24 6 3 0 4 0 2 CSV DOC
aod mice Pregnant Female Mice Experiment 20 3 1 0 1 0 2 CSV DOC
aod orob1 Germination Data 16 3 0 0 1 0 2 CSV DOC
aod orob2 Germination Data 21 4 2 0 2 0 2 CSV DOC
aod rabbits Rabbits Foetuses Survival Experiment 84 3 0 0 1 0 2 CSV DOC
aod rats Rats Diet Experiment 32 3 1 0 1 0 2 CSV DOC
aod salmonella Salmonella Reverse Mutagenicity Assay 18 2 0 0 0 0 2 CSV DOC
asaur ashkenazi ashkenazi 3920 4 2 0 0 0 4 CSV DOC
asaur ChanningHouse Channing House Data 457 5 2 0 1 0 4 CSV DOC
asaur gastricXelox gasticXelox 48 2 1 0 0 0 2 CSV DOC
asaur hepatoCellular hepatoCellular 227 48 15 0 0 0 48 CSV DOC
asaur pancreatic pancreatic 41 4 1 0 4 0 0 CSV DOC
asaur pancreatic2 pancreatic2 41 4 1 0 1 0 3 CSV DOC
asaur pharmacoSmoking pharmacoSmoking 125 14 5 0 7 0 7 CSV DOC
asaur prostateSurvival prostateSurvival 14294 5 1 0 3 0 2 CSV DOC
bakeoff bakers (data) Bakers 120 24 1 6 0 0 14 CSV DOC
bakeoff bakers_raw (data) Bakers (raw) 120 8 0 6 1 0 1 CSV DOC
bakeoff bakes_raw (data) Bakes (raw) 548 6 0 3 0 0 3 CSV DOC
bakeoff challenges (data) Challenges 1136 7 0 4 0 0 3 CSV DOC
bakeoff episodes (data) Episodes 94 10 1 3 0 0 7 CSV DOC
bakeoff episodes_raw (data) Each episodes' challenges (raw) 704 6 0 3 2 0 1 CSV DOC
bakeoff ratings (data) Ratings 94 11 0 1 0 0 9 CSV DOC
bakeoff ratings_raw (data) Each episode's ratings (raw) 94 9 0 0 2 0 6 CSV DOC
bakeoff results_raw (data) Each baker's results by episode (raw) 1136 4 0 1 3 0 0 CSV DOC
bakeoff seasons_raw (data) Data about each season aired in the US (raw) 50 4 0 0 0 0 3 CSV DOC
bakeoff series_raw (data) Data about each series aired in the UK (raw) 10 11 1 6 1 0 2 CSV DOC
bakeoff spice_test_wide (data) Spice Test 4 7 5 4 0 0 3 CSV DOC
betareg CarTask Partition-primed Probability Judgement Task for Car Dealership 155 3 1 0 1 0 2 CSV DOC
betareg FoodExpenditure Proportion of Household Income Spent on Food 38 3 0 0 0 0 3 CSV DOC
betareg GasolineYield Estimation of Gasoline Yields from Crude Oil 32 6 0 0 1 0 5 CSV DOC
betareg ImpreciseTask Imprecise Probabilities for Sunday Weather and Boeing Stock Task 242 3 1 0 1 0 2 CSV DOC
betareg LossAversion (No) Myopic Loss Aversion in Adolescents 570 7 4 0 5 0 2 CSV DOC
betareg MockJurors Confidence of Mock Jurors in Their Verdicts 104 3 2 0 2 0 1 CSV DOC
betareg ReadingSkills Dyslexia and IQ Predicting Reading Accuracy 44 4 1 0 1 0 3 CSV DOC
betareg StressAnxiety Dependency of Anxiety on Stress 166 2 0 0 0 0 2 CSV DOC
betareg WeatherTask Weather Task With Priming and Precise and Imprecise Probabilities 345 3 2 0 2 0 1 CSV DOC
boot acme Monthly Excess Returns 60 3 0 1 0 0 2 CSV DOC
boot aids Delay in AIDS Reporting in England and Wales 570 6 1 0 0 0 6 CSV DOC
boot aircondit Failures of Air-conditioning Equipment 12 1 0 0 0 0 1 CSV DOC
boot aircondit7 Failures of Air-conditioning Equipment 24 1 0 0 0 0 1 CSV DOC
boot amis Car Speeding and Warning Signs 8437 4 1 0 0 0 4 CSV DOC
boot aml Remission Times for Acute Myelogenous Leukaemia 23 3 2 0 0 0 3 CSV DOC
boot beaver Beaver Body Temperature Data 100 4 2 0 0 0 4 CSV DOC
boot bigcity Population of U.S. Cities 49 2 0 0 0 0 2 CSV DOC
boot brambles Spatial Location of Bramble Canes 823 3 0 0 0 0 3 CSV DOC
boot breslow Smoking Deaths Among Doctors 10 5 1 0 1 0 4 CSV DOC
boot calcium Calcium Uptake Data 27 2 0 0 0 0 2 CSV DOC
boot cane Sugar-cane Disease Data 180 5 0 0 2 0 3 CSV DOC
boot capability Simulated Manufacturing Process Data 75 1 0 0 0 0 1 CSV DOC
boot catsM Weight Data for Domestic Cats 97 3 0 0 1 0 2 CSV DOC
boot cav Position of Muscle Caveolae 138 2 0 0 0 0 2 CSV DOC
boot cd4 CD4 Counts for HIV-Positive Patients 20 2 0 0 0 0 2 CSV DOC
boot channing Channing House Data 462 5 2 0 1 0 4 CSV DOC
boot city Population of U.S. Cities 10 2 0 0 0 0 2 CSV DOC
boot claridge Genetic Links to Left-handedness 37 2 0 0 0 0 2 CSV DOC
boot cloth Number of Flaws in Cloth 32 2 0 0 0 0 2 CSV DOC
boot co.transfer Carbon Monoxide Transfer 7 2 0 0 0 0 2 CSV DOC
boot coal Dates of Coal Mining Disasters 191 1 0 0 0 0 1 CSV DOC
boot darwin Darwin's Plant Height Differences 15 1 0 0 0 0 1 CSV DOC
boot dogs Cardiac Data for Domestic Dogs 7 2 0 0 0 0 2 CSV DOC
boot downs.bc Incidence of Down's Syndrome in British Columbia 30 3 0 0 0 0 3 CSV DOC
boot ducks Behavioral and Plumage Characteristics of Hybrid Ducks 11 2 0 0 0 0 2 CSV DOC
boot fir Counts of Balsam-fir Seedlings 50 3 0 0 0 0 3 CSV DOC
boot frets Head Dimensions in Brothers 25 4 0 0 0 0 4 CSV DOC
boot grav Acceleration Due to Gravity 26 2 1 0 1 0 1 CSV DOC
boot gravity Acceleration Due to Gravity 81 2 0 0 1 0 1 CSV DOC
boot hirose Failure Time of PET Film 44 3 1 0 0 0 3 CSV DOC
boot islay Jura Quartzite Azimuths on Islay 18 1 0 0 0 0 1 CSV DOC
boot manaus Average Heights of the Rio Negro river at Manaus 1080 2 0 0 0 0 2 CSV DOC
boot melanoma Survival from Malignant Melanoma 205 7 2 0 0 0 7 CSV DOC
boot motor Data from a Simulated Motorcycle Accident 94 4 0 0 0 0 4 CSV DOC
boot neuro Neurophysiological Point Process Data 469 6 0 0 0 0 6 CSV DOC
boot nitrofen Toxicity of Nitrofen in Aquatic Systems 50 5 0 0 0 0 5 CSV DOC
boot nodal Nodal Involvement in Prostate Cancer 53 7 6 0 0 0 7 CSV DOC
boot nuclear Nuclear Power Station Construction Data 32 11 5 0 0 0 11 CSV DOC
boot paulsen Neurotransmission in Guinea Pig Brains 346 1 0 0 0 0 1 CSV DOC
boot poisons Animal Survival Times 48 3 0 0 2 0 1 CSV DOC
boot polar Pole Positions of New Caledonian Laterites 50 2 0 0 0 0 2 CSV DOC
boot remission Cancer Remission and Cell Activity 27 3 1 0 0 0 3 CSV DOC
boot salinity Water Salinity and River Discharge 28 4 0 0 0 0 4 CSV DOC
boot survival Survival of Rats after Radiation Doses 14 2 0 0 0 0 2 CSV DOC
boot tau Tau Particle Decay Modes 60 2 0 0 1 0 1 CSV DOC
boot tuna Tuna Sighting Data 64 1 0 0 0 0 1 CSV DOC
boot urine Urine Analysis Data 79 7 1 0 0 0 7 CSV DOC
boot wool Australian Relative Wool Prices 309 2 0 0 0 0 2 CSV DOC
carData Adler Experimenter Expectations 108 3 1 0 2 0 1 CSV DOC
carData AMSsurvey American Math Society Survey Data 24 5 2 0 3 0 2 CSV DOC
carData Angell Moral Integration of American Cities 43 4 0 0 1 0 3 CSV DOC
carData Anscombe U. S. State Public-School Expenditures 51 4 0 0 0 0 4 CSV DOC
carData Arrests Arrests for Marijuana Possession 5226 8 5 0 5 0 3 CSV DOC
carData Baumann Methods of Teaching Reading Comprehension 66 6 0 0 1 0 5 CSV DOC
carData BEPS British Election Panel Study 1525 10 1 0 2 0 8 CSV DOC
carData Bfox Canadian Women's Labour-Force Participation 30 6 0 0 0 0 6 CSV DOC
carData Blackmore Exercise Histories of Eating-Disordered and Control Subjects 945 4 1 0 2 0 2 CSV DOC
carData Burt Fraudulent Data on IQs of Twins Raised Apart 27 3 0 0 1 0 2 CSV DOC
carData CanPop Canadian Population Data 16 2 0 0 0 0 2 CSV DOC
carData CES11 2011 Canadian National Election Study, With Attitude Toward Abortion 2231 9 3 0 6 0 3 CSV DOC
carData Chile Voting Intentions in the 1988 Chilean Plebiscite 2700 8 1 0 4 0 4 CSV DOC
carData Chirot The 1907 Romanian Peasant Rebellion 32 5 0 0 0 0 5 CSV DOC
carData Cowles Cowles and Davis's Data on Volunteering 1421 4 2 0 2 0 2 CSV DOC
carData Davis Self-Reports of Height and Weight 200 5 1 0 1 0 4 CSV DOC
carData DavisThin Davis's Data on Drive for Thinness 191 7 0 0 0 0 7 CSV DOC
carData Depredations Minnesota Wolf Depredation Data 434 5 0 0 0 0 5 CSV DOC
carData Duncan Duncan's Occupational Prestige Data 45 4 0 0 1 0 3 CSV DOC
carData Ericksen The 1980 U.S. Census Undercount 66 9 1 0 1 0 8 CSV DOC
carData Florida Florida County Voting 67 11 0 0 0 0 11 CSV DOC
carData Freedman Crowding and Crime in U. S. Metropolitan Areas 110 4 0 0 0 0 4 CSV DOC
carData Friendly Format Effects on Recall 30 2 0 0 1 0 1 CSV DOC
carData Ginzberg Data on Depression 82 6 0 0 0 0 6 CSV DOC
carData Greene Refugee Appeals 384 7 3 0 6 0 1 CSV DOC
carData GSSvocab Data from the General Social Survey (GSS) from the National Opinion Research Center of the University of Chicago. 28867 8 2 0 5 0 3 CSV DOC
carData Guyer Anonymity and Cooperation 20 3 2 0 2 0 1 CSV DOC
carData Hartnagel Canadian Crime-Rates Time Series 38 8 0 0 0 0 8 CSV DOC
carData Highway1 Highway Accidents 39 12 0 0 1 0 11 CSV DOC
carData KosteckiDillon Treatment of Migraine Headaches 4152 9 2 0 4 0 5 CSV DOC
carData Leinhardt Data on Infant-Mortality 105 4 1 0 2 0 2 CSV DOC
carData LoBD Cancer drug data use to provide an example of the use of the skew power distributions. 84 9 0 0 1 0 8 CSV DOC
carData Mandel Contrived Collinear Data 8 3 0 0 0 0 3 CSV DOC
carData Migration Canadian Interprovincial Migration Data 90 8 0 0 2 0 6 CSV DOC
carData Moore Status, Authoritarianism, and Conformity 45 4 1 0 2 0 2 CSV DOC
carData MplsDemo Minneapolis Demographic Data 2015, by Neighborhood 84 8 0 1 0 0 7 CSV DOC
carData MplsStops Minneapolis Police Department 2017 Stop Data 51920 14 5 0 10 0 3 CSV DOC
carData Mroz U.S. Women's Labor-Force Participation 753 8 3 0 3 0 5 CSV DOC
carData OBrienKaiser O'Brien and Kaiser's Repeated-Measures Data 16 17 1 0 2 0 15 CSV DOC
carData OBrienKaiserLong O'Brien and Kaiser's Repeated-Measures Data in "Long" Format 240 6 1 0 4 0 2 CSV DOC
carData Ornstein Interlocking Directorates Among Major Canadian Firms 248 4 0 0 2 0 2 CSV DOC
carData Pottery Chemical Composition of Pottery 26 6 0 0 1 0 5 CSV DOC
carData Prestige Prestige of Canadian Occupations 102 6 0 0 1 0 5 CSV DOC
carData Quartet Four Regression Datasets 11 6 1 0 0 0 6 CSV DOC
carData Robey Fertility and Contraception 50 3 0 0 1 0 2 CSV DOC
carData Rossi Rossi et al.'s Criminal Recidivism Data 432 62 58 0 57 0 5 CSV DOC
carData Sahlins Agricultural Production in Mazulu Village 20 2 0 0 0 0 2 CSV DOC
carData Salaries Salaries for Professors 397 6 2 0 3 0 3 CSV DOC
carData SLID Survey of Labour and Income Dynamics 7425 5 1 0 2 0 3 CSV DOC
carData Soils Soil Compositions of Physical and Chemical Characteristics 48 14 0 0 5 0 9 CSV DOC
carData States Education and Related Statistics for the U.S. States 51 7 0 0 1 0 6 CSV DOC
carData TitanicSurvival Survival of Passengers on the Titanic 1309 4 2 0 3 0 1 CSV DOC
carData Transact Transaction data 261 3 0 0 0 0 3 CSV DOC
carData UN National Statistics from the United Nations, Mostly From 2009-2011 213 7 0 0 2 0 5 CSV DOC
carData UN98 United Nations Social Indicators Data 1998] 207 13 0 0 1 0 12 CSV DOC
carData USPop Population of the United States 22 2 0 0 0 0 2 CSV DOC
carData Vocab Vocabulary and Education 30351 4 1 0 1 0 3 CSV DOC
carData WeightLoss Weight Loss Data 34 7 0 0 1 0 6 CSV DOC
carData Wells Well Switching in Bangladesh 3020 5 2 0 2 0 3 CSV DOC
carData Womenlf Canadian Women's Labour-Force Participation 263 4 1 0 3 0 1 CSV DOC
carData Wong Post-Coma Recovery of IQ 331 7 1 0 1 0 6 CSV DOC
carData Wool Wool data 27 4 0 0 0 0 4 CSV DOC
carData WVS World Values Surveys 5381 6 3 0 5 0 1 CSV DOC
causaldata abortion Data on abortion legalization and sexually transmitted infections 19584 22 8 0 0 0 22 CSV DOC
causaldata adult_services Data from a survey of internet-mediated sex workers 1787 31 20 0 0 0 31 CSV DOC
causaldata auto Automobile data from Stata 74 12 1 1 0 0 11 CSV DOC
causaldata avocado Data on avocado sales 169 3 0 0 0 0 2 CSV DOC
causaldata black_politicians Data from "Black Politicians are More Intrinsically Motivated to Advance Blacks' Interests" 5593 14 7 0 0 0 14 CSV DOC
causaldata castle Data on castle-doctrine statutes and violent crime 550 139 60 0 0 0 139 CSV DOC
causaldata close_college Data from Card (1995) to estimate the effect of college education on earnings 3010 8 4 0 0 0 8 CSV DOC
causaldata close_elections_lmb A close-elections regression discontinuity study from Lee, Moretti, and Butler (2004) 13588 9 2 0 0 0 9 CSV DOC
causaldata cps_mixtape Observational counterpart to nsw_mixtape data 15992 11 4 1 0 0 10 CSV DOC
causaldata credit_cards Data on Taiwanese Credit Card Holders 30000 4 2 0 0 2 2 CSV DOC
causaldata gapminder Gapminder data 1704 6 0 0 2 0 4 CSV DOC
causaldata google_stock Google Stock Data 84 3 0 0 0 0 2 CSV DOC
causaldata gov_transfers Data from "Government Transfers and Political Support" 1948 5 1 0 0 0 5 CSV DOC
causaldata gov_transfers_density Data from "Government Transfers and Political Support" for Density Tests 52549 1 0 0 0 0 1 CSV DOC
causaldata greek_data Data from a fictional randomized heart transplant study 20 4 3 1 0 0 3 CSV DOC
causaldata mortgages Data from "How do Mortgage Subsidies Affect Home Ownership? Evidence from the Mid-Century GI Bills" 214144 6 3 1 0 0 5 CSV DOC
causaldata Mroz U.S. Women's Labor-Force Participation 753 8 3 0 0 3 5 CSV DOC
causaldata nhefs National Health and Nutrition Examination Survey Data I Epidemiologic Follow-up Study 1629 67 27 0 5 0 62 CSV DOC
causaldata nhefs_codebook NHEFS Codebook 64 2 0 2 0 0 0 CSV DOC
causaldata nhefs_complete Complete-Data National Health and Nutrition Examination Survey Data I Epidemiologic Follow-up Study 1566 67 26 0 5 0 62 CSV DOC
causaldata nsw_mixtape Data from the National Supported Work Demonstration (NSW) job-training program 445 11 5 1 0 0 10 CSV DOC
causaldata organ_donations Organ Donation Data 162 4 0 2 0 0 2 CSV DOC
causaldata restaurant_inspections Data on Restaurant Inspections 27178 5 1 1 0 1 3 CSV DOC
causaldata ri A simple simulated data set for calculating p-values 8 5 1 3 0 0 2 CSV DOC
causaldata scorecard Earnings and Loan Repayment in US Four-Year Colleges 48445 8 0 2 0 0 6 CSV DOC
causaldata snow Data from John Snow's 1855 study of the cause of cholera 4 4 3 2 0 0 2 CSV DOC
causaldata social_insure Data from "Social Networks and the Decision to Insure" 1410 13 5 2 0 0 11 CSV DOC
causaldata texas Data on prison capacity expansion in Texas 816 12 0 1 0 0 11 CSV DOC
causaldata thornton_hiv Data from HIV information experiment in Thornton (2008) 4820 7 2 0 0 0 7 CSV DOC
causaldata titanic Data from the sinking of the Titanic 2201 4 3 0 0 0 4 CSV DOC
causaldata training_bias_reduction Simulated data from a job training program for a bias reduction method 8 4 1 0 0 0 4 CSV DOC
causaldata training_example Simulated data from a job training program 25 9 0 1 0 0 8 CSV DOC
causaldata yule Data on 19th century English Poverty from Yule (1899) 32 5 0 1 0 0 4 CSV DOC
cluster agriculture European Union Agricultural Workforces 12 2 0 0 0 0 2 CSV DOC
cluster animals Attributes of Animals 20 6 6 0 0 0 6 CSV DOC
cluster chorSub Subset of C-horizon of Kola Data 61 10 0 0 0 0 10 CSV DOC
cluster flower Flower Characteristics 18 8 3 0 6 0 2 CSV DOC
cluster plantTraits Plant Species Traits Data 136 31 20 0 28 0 3 CSV DOC
cluster pluton Isotopic Composition Plutonium Batches 45 4 0 0 0 0 4 CSV DOC
cluster ruspini Ruspini Data 75 2 0 0 0 0 2 CSV DOC
cluster votes.repub Votes for Republican Candidate in Presidential Elections 50 31 0 0 0 0 31 CSV DOC
cluster xclara Bivariate Data Set with 3 Clusters 3000 2 0 0 0 0 2 CSV DOC
collegeScorecard school College Scorecard: School Data 11300 25 10 5 7 10 3 CSV DOC
collegeScorecard scorecard College Scorecard: Scorecard Data 183306 24 0 1 0 0 23 CSV DOC
COUNT affairs affairs 601 18 17 0 0 0 18 CSV DOC
COUNT azcabgptca azcabgptca 1959 6 4 0 0 0 6 CSV DOC
COUNT azdrg112 azdrg112 1798 4 3 0 0 0 4 CSV DOC
COUNT azpro azpro 3589 6 4 0 0 0 6 CSV DOC
COUNT azprocedure azprocedure 3589 6 4 0 0 0 6 CSV DOC
COUNT badhealth badhealth 1127 3 1 0 0 0 3 CSV DOC
COUNT fasttrakg fasttrakg 15 9 6 0 0 0 9 CSV DOC
COUNT fishing fishing 147 7 1 0 1 0 6 CSV DOC
COUNT lbw lbw 189 10 4 0 0 0 10 CSV DOC
COUNT lbwgrp lbwgrp 6 7 5 0 0 0 7 CSV DOC
COUNT loomis loomis 410 11 8 0 0 0 11 CSV DOC
COUNT mdvis mdvis 2227 13 8 0 0 0 13 CSV DOC
COUNT medpar medpar 1495 10 7 1 0 0 9 CSV DOC
COUNT nuts nuts 52 8 0 0 0 0 8 CSV DOC
COUNT rwm rwm 27326 4 0 0 0 0 4 CSV DOC
COUNT rwm1984 rwm1984 3874 15 9 0 0 0 15 CSV DOC
COUNT rwm5yr rwm5yr 19609 17 9 0 0 0 17 CSV DOC
