Caterpillars | R Documentation |
Measurements of Manduca Sexta Caterpillars
Description
Measurements on a sample of Manduca Sexta caterpillars
Format
A data frame with 267 observations on the following 18 variables.
Instar | Coded from 1 (smallest) to 5 (largest) indicating stage of the caterpillar's life |
ActiveFeeding | Indicator (Y or N ) of whether or not the animal is actively feeding |
Fgp | Indicator (Y or N ) of whether or not the animal is in a free growth period |
Mgp | Indicator (Y or N ) of whether or not the animal is in a maximum growth period |
Mass | Body mass (in grams) |
LogMass | Log (base 10) of body mass |
Intake | Wet food intake (in grams/day) |
LogIntake | Log (base 10) of Intake |
WetFrass | Amount of frass (solid waste) produced (in grams/day) |
LogWetFrass | Log (base 10) of WetFrass |
DryFrass | Amount of frass, after drying, produced (in grams/day) |
LogDryFrass | Log (base 10) of DryFrass |
Cassim | CO2 assimilation (ingestion - excretion) |
LogCassim | Log (base 10) of Cassim |
Nfrass | Nitrogen in frass |
LogNfrass | Log (base 10) of Nfrass |
Nassim | Nitrogen assimilation (ingestion - excretion) |
LogNassim | Log (base 10) of Nassim |
Details
Student and faculty researchers at Kenyon College conducted numerous experiments with Manduca Sexta caterpillars to study biological growth.
Source
We thank Professors Harry Itagaki, Drew Kerkhoff, Chris Gillen, and Judy Holdener and their students for sharing this data from research supported by NSF InSTaRs grant #0827208.