Hawks | R Documentation |
Measurements on Three Hawk Species
Description
Data for a samples of hawks from three different species
Format
A data frame with 908 observations on the following 19 variables.
Month | 8 =September to 12 =December |
Day | Date in the month |
Year | Year: 1992-2003 |
CaptureTime | Time of capture (HH:MM) |
ReleaseTime | Time of release (HH:MM) |
BandNumber | ID band code |
Species | CH =Cooper's, RT =Red-tailed, SS =Sharp-Shinned |
Age | A =Adult or I =Imature |
Sex | F =Female or M =Male |
Wing | Length (in mm) of primary wing feather from tip to wrist it attaches to |
Weight | Body weight (in gm) |
Culmen | Length (in mm) of the upper bill from the tip to where it bumps into the fleshy part of the bird |
Hallux | Length (in mm) of the killing talon |
Tail | Measurement (in mm) related to the length of the tail (invented at the MacBride Raptor Center) |
StandardTail | Standard measurement of tail length (in mm) |
Tarsus | Length of the basic foot bone (in mm) |
WingPitFat | Amount of fat in the wing pit |
KeelFat | Amount of fat on the breastbone (measured by feel |
Crop | Amount of material in the crop, coded from 1 =full to 0 =empty |
Details
Students and faculty at Cornell College in Mount Vernon, Iowa, collected data over many years at the hawk blind at Lake MacBride near Iowa City, Iowa. The data set that we are analyzing here is a subset of the original data set, using only those species for which there were more than 10 observations. Data were collected on random samples of three different species of hawks: Red-tailed, Sharp-shinned, and Cooper's hawks.
Source
Many thanks to the late Professor Bob Black at Cornell College for sharing these data with us.