BirdNest | R Documentation |
Nest Characteristics for Different Bird Species
Description
Nest and species characteristics for North American passerines
Format
A data frame with 84 observations on the following 12 variables.
Species | Latin species name |
Common | Common species name |
Page | Page in a bird manual describing the species |
Length | Mean body length for the species (in cm) |
Nesttype | Type of nest |
Location | Location of nest |
No.eggs | Number of eggs |
Color | Egg color (0 =plain/solid or 1 =speckled/spotted) |
Incubate | Mean length of time (in days) the species incubates eggs in the nest |
Nestling | Mean length of time (in days) the species cares for babies in the nest until fledged |
Totcare | Total care time = Incubate+Nestling |
Closed | 1=closed nest (pendant, spherical, cavity, crevice, burrow), 0=open nest (saucer, cup) |
Details
Amy R. Moore, as a student at Grinnell College in 1999, wanted to study the relationship between species characteristics and the type of nest a bird builds, using data collected from available sources. For the study, she collected data by species for 84 separate species of North American passerines.
Source
Project by Amy Moore at Grinnell College
References
The Birders Handbook, by Ehrlich, et al. (1988)